Monthly | $299 | $599 | $899 | $1500 | $3000–5000 |
Setup Fee (one-time) | $250 | $250 | $250 | $250 | $250 |
Website Design & Development | x | x | x | x | x |
Page Count | 7 | 10 | 10 | 10 | 12 |
SEO Optimization | x | x | x | x | x |
Client Health Checkups | x | x | x | x | x |
Dedicated Account Manager | x | x | x | x | x |
High Speed Hosting (WPEngine) | x | x | x | x | x |
Maintenance Hours | 12 | 15 | 15 | 20+ | 20+ |
Ongoing Site Servicing | x | x | x | x | x |
Google Analytics Package | x | x | x | x | x |
Editing Capabilities Platform | x | x | x | x | x |
Blog Capabilities | x | x | x | x | x |
Form & Contact Tracking | | x | x | x | x |
Call Tracking Management | | x | x | x | x |
Custom Site Performance Dashboard | | x | x | x | x |
Content Edits per Month | | 1 hr | 1 hr | 1 hr | 1 hr |
Domain Creation & Registration | | | x | x | x |
DM Local Listing Management | | | x | x | x |
100+ Directory Listings | | | x | x | x |
Monthly Reporting | | | x | x | x |
Lead Generation Activities |
One Page of Weekly SEO | | | | x | x |
Keyword Research for Targeted Demo | | | | x | x |
Google Trending Reports | | | | x | x |
Custom Content Creation & Distribution | | | Quote | Quote | Quote |
360 Video | Quote | Quote | Quote | Quote | Quote |
Infographics | Quote | Quote | Quote | Quote | Quote |
Specialty Content Focus | | | | | Perio, Ortho, Implant, Veneer, Invisalign, etc. |